| # | Team | W | L | PCT | NET |
|---|---|---|---|---|---|
| 1 | Appalachian St | 11 | 6 | 0.647 | 182 |
| 2 | Troy | 10 | 6 | 0.625 | 141 |
| 3 | Marshall | 10 | 6 | 0.625 | 148 |
| 4 | South Alabama | 10 | 6 | 0.625 | 175 |
| 5 | Texas St | 10 | 7 | 0.588 | 240 |
| 6 | Arkansas St | 9 | 7 | 0.563 | 143 |
| 7 | Coastal Car | 9 | 7 | 0.563 | 224 |
| 8 | Southern Miss | 8 | 8 | 0.500 | 237 |
| 9 | James Madison | 8 | 8 | 0.500 | 207 |
| 10 | Louisiana | 7 | 9 | 0.438 | 308 |
| 11 | Georgia St | 7 | 9 | 0.438 | 292 |
| 12 | Ga Southern | 7 | 9 | 0.438 | 260 |
| 13 | Old Dominion | 6 | 10 | 0.375 | 250 |
| 14 | ULM | 1 | 15 | 0.063 | 355 |
This site is not official and has no affiliation with the Sun Belt Conference.